Pinellas County, FL Real Estate
The typical home value in Pinellas County is $369K (Zillow, September 2026): +0.2% over the past year and +12.6% over 5 years.
- Typical home value
- $369K Pinellas County, Zillow, September 2026
- Past year
- +0.2%
- Past 5 years
- +12.6%
- Typical condo
- $214K
- Cities with a guide page
- 8
Zillow Home Value Index, mid-tier, seasonally adjusted. Hover to see any date.
Data table
| Month | Pinellas County |
|---|---|
| Dec 2010 | $138,378 |
| Dec 2011 | $122,357 |
| Dec 2012 | $131,218 |
| Dec 2013 | $150,317 |
| Dec 2014 | $162,851 |
| Dec 2015 | $182,129 |
| Dec 2016 | $201,866 |
| Dec 2017 | $221,680 |
| Dec 2018 | $237,450 |
| Dec 2019 | $251,328 |
| Dec 2020 | $277,469 |
| Dec 2021 | $341,409 |
| Dec 2022 | $394,663 |
| Dec 2023 | $405,323 |
| Dec 2024 | $396,419 |
| Dec 2025 | $364,691 |
| Sep 2026 | $368,917 |
Cities in Pinellas County
| City | Typical home | Past year | Past 5 years | Typical condo | Guides |
|---|---|---|---|---|---|
| Dunedin | $411K | +2.3% | +17.7% | $194K | 7 |
| Palm Harbor | $402K | −0.3% | +14.2% | $194K | 4 |
| Tarpon Springs | $387K | −0.5% | +9.6% | $181K | 3 |
| Seminole | $385K | +1.1% | +13.4% | $168K | 4 |
| St. Petersburg | $352K | +0.1% | +13% | $199K | 19 |
| Clearwater | $341K | +0.4% | +12.4% | $195K | 10 |
| Largo | $336K | +1.3% | +16.3% | $160K | 7 |
| Pinellas Park | $301K | −0.5% | +12.7% | $193K | 4 |
Zillow Home Value Index. Only cities with their own guide page are listed.

Get a shortlist that fits your budget
Tell me what you're looking for and I'll send real listings with the full cost of owning each one: HOA or condo fees, property tax at your price, insurance, and closing costs. No newsletters, no pressure.
- MLS listings, including ones that just hit the market
- Condo budget, reserves and inspection history checked before you offer
- Fully remote if you need it: video tours, e-signing, wire to escrow
Or reach me directly: (754) 203-9632 · [email protected] · WhatsApp on the same number
Data: Zillow Home Value Index (ZHVI), Zillow Research, latest month September 2026. These are planning numbers, not an appraisal of any property.