Sunrise, FL Real Estate
The typical home value in Sunrise is $361K (Zillow, September 2026): −2.7% over the past year and +23.4% over 5 years.

- Typical home value
- $361K Zillow, September 2026
- Past year
- −2.7%
- Past 5 years
- +23.4%
- Typical condo
- $136K past year −7%
- Typical single-family
- $472K past year −1.3%
- Lower third of the market
- $138K typical value
- Upper third
- $526K typical value
Zillow Home Value Index, mid-tier, seasonally adjusted. Hover to see any date.
Data table
| Month | All homes | Condos | Single-family |
|---|---|---|---|
| Dec 2012 | $104,834 | $41,855 | $147,974 |
| Dec 2013 | $131,004 | $53,902 | $180,225 |
| Dec 2014 | $153,084 | $62,137 | $206,623 |
| Dec 2015 | $168,237 | $65,725 | $228,139 |
| Dec 2016 | $188,578 | $74,309 | $252,823 |
| Dec 2017 | $213,981 | $85,291 | $280,624 |
| Dec 2018 | $233,077 | $95,623 | $301,168 |
| Dec 2019 | $241,405 | $100,315 | $311,408 |
| Dec 2020 | $260,292 | $109,750 | $336,292 |
| Dec 2021 | $305,067 | $128,865 | $391,399 |
| Dec 2022 | $363,224 | $169,818 | $457,952 |
| Dec 2023 | $387,842 | $180,739 | $488,624 |
| Dec 2024 | $390,110 | $165,653 | $498,605 |
| Dec 2025 | $367,144 | $141,956 | $474,644 |
| Sep 2026 | $360,778 | $135,732 | $471,801 |
See how Sunrise compares on the Florida price map · Check what you can afford

Get a shortlist that fits your budget
Tell me what you're looking for and I'll send real listings with the full cost of owning each one: HOA or condo fees, property tax at your price, insurance, and closing costs. No newsletters, no pressure.
- MLS listings, including ones that just hit the market
- Condo budget, reserves and inspection history checked before you offer
- Fully remote if you need it: video tours, e-signing, wire to escrow
Or reach me directly: (754) 203-9632 · [email protected] · WhatsApp on the same number
Run the numbers for your purchase
All Florida buyer guides by county and city →
Data: Zillow Home Value Index (ZHVI), Zillow Research, latest month September 2026. These are planning numbers, not an appraisal of any property.