Stuart, FL Real Estate
The typical home value in Stuart is $374K (Zillow, September 2026): +0.1% over the past year and +18.6% over 5 years.

- Typical home value
- $374K Zillow, September 2026
- Past year
- +0.1%
- Past 5 years
- +18.6%
- Typical condo
- $203K past year −4.3%
- Typical single-family
- $479K past year +1.2%
- Lower third of the market
- $197K typical value
- Upper third
- $704K typical value
Zillow Home Value Index, mid-tier, seasonally adjusted. Hover to see any date.
Data table
| Month | All homes | Condos | Single-family |
|---|---|---|---|
| Dec 2012 | $131,845 | $69,437 | $173,309 |
| Dec 2013 | $150,243 | $77,899 | $196,817 |
| Dec 2014 | $166,918 | $86,843 | $216,442 |
| Dec 2015 | $189,463 | $99,684 | $242,432 |
| Dec 2016 | $210,713 | $115,110 | $266,337 |
| Dec 2017 | $227,368 | $127,476 | $282,490 |
| Dec 2018 | $243,334 | $138,083 | $300,525 |
| Dec 2019 | $252,971 | $145,797 | $309,765 |
| Dec 2020 | $272,238 | $156,363 | $336,992 |
| Dec 2021 | $327,528 | $191,489 | $407,742 |
| Dec 2022 | $398,415 | $253,791 | $489,283 |
| Dec 2023 | $409,520 | $256,571 | $505,179 |
| Dec 2024 | $398,217 | $237,024 | $499,162 |
| Dec 2025 | $371,506 | $206,029 | $472,279 |
| Sep 2026 | $374,216 | $203,133 | $479,159 |
See how Stuart compares on the Florida price map · Check what you can afford

Get a shortlist that fits your budget
Tell me what you're looking for and I'll send real listings with the full cost of owning each one: HOA or condo fees, property tax at your price, insurance, and closing costs. No newsletters, no pressure.
- MLS listings, including ones that just hit the market
- Condo budget, reserves and inspection history checked before you offer
- Fully remote if you need it: video tours, e-signing, wire to escrow
Or reach me directly: (754) 203-9632 · [email protected] · WhatsApp on the same number
Run the numbers for your purchase
All Florida buyer guides by county and city →
Data: Zillow Home Value Index (ZHVI), Zillow Research, latest month September 2026. These are planning numbers, not an appraisal of any property.